Leg #1
Railway Service Road
This is Leg #1 of a preliminary site walk of the perimeter of the 21 Don Roadway site.
All 10 Legs of this walk-about I did on Saturday, December 6, 2014, have a blog post that goes with it. A list of those blogs is below, or at the link (or on the map - click on the drop-down menu icon, top-left of the map):
Ward 30 Bikes | A Map: 21 Don Roadway Walk-about - December 6, 2014 | http://ward30bikes.blogspot.ca/2014/12/a-map-21-don-roadway-walk-about.html
On this Leg of the site walk-about I started at Eastern Avenue and the railway overpass (red line) and bicycled west to it's terminus at the Don Valley Parkway. On the way back I found a spot with no fencing (at about 130m from Eastern Ave and the rail overpass) and scrambled up the steep 3 metre high railway berm in order to see if I could get a good look at the 30 acre site from the north of it.
At the western extent of the Railway Service Rd.
Looking northeast back along the route I had just come - with a GO Train speeding eastbound |
Looking southwest at the DVP about 10m below, and an disused rail bridge across the Don River |
Panorama Shots
Panorama 1 - looking south across the front of the Lever building |
Panorama 2 - looking south at the north face of the Lever building |
Panorama
Rail Berm Context Shots
Looking southeast - in the far distance - on the south side of the shipping channel on the Port Lands - you can see the decommissioned Richard L. Hearn Generating Station and it's high smokestack |
Further east now you can see the fence between the Embridge Yards and the Transportation Yards (large white shed (left, upper-middle) |
Railway Berm Panorama
Panorama 1 |
Panorama 2 |
Panorama 3 |
Panorama 4 |
Panoraama
List of Blog posts for each Leg of the walk-about:
Leg #1: 21 Don Roadway Walk-about - Leg #1: Railway Service Road | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-1-railway.html
Leg #2: 21 Don Roadway Walk-about - Leg #2: Radio Tower Service Road | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-2-radio.html
Leg #3 and Leg #4: 21 Don Roadway Walk-about - Leg #3 & #4: Transportation Services Yard | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-3-4.html
Leg #5: 21 Don Roadway Walk-about - Leg #5: Booth Ave Google Bike Route | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-5-booth.html
Leg #6: 21 Don Roadway Walk-about - Leg #6: CineSpace Lot | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-6.html
Leg #7: 21 Don Roadway Walk-about - Leg #7: LDRT/Don Roadway Boulevard | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-7-ldrtdon.html
Leg #8: 21 Don Roadway Walk-about - Leg #8: Don River Canal Wall | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-8-don.html
Leg #9: 21 Don Roadway Walk-about - Leg #9: Don Roadway / LDT | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-9-don.html
Leg #10: 21 Don Roadway Walk-about - Leg #10: Lake Shore Boulevard Bridge | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-10-lake.html
mh
No comments:
Post a Comment