Monday, December 8, 2014

A Map: 21 Don Roadway Walk-about - December 6, 2014


A Primer for an Environs Site Walk.

By Ward 30 Bikes member, Michael Holloway.

Towards a Ward 30 Bikes Environs Site Walk, I discovered where you could, and could not go; and considered bike connections and connections to the natural and built form environment along the way.

Different coloured routes (Legs) mark the path of my cycle and sole reconnoiter of the Unilever / First Gulf proposed development at 21 Don Roadway, and nearby properties.Each Leg of the 4km journey around the 30 acre site has it's own blog post. A list of blog posts on each Leg is posted below (more images and resources tan could fit on the map). Each Leg on the map has a set of images with it - and a link to the blog post about that Leg.

Yellow placemarks on the map hold 49 images of the site taken from around the perimeter. The blog posts hold 79 images plus some Panoramas edited together from individual slices, a Google Street view image, and a Google Maps Bicycle Routes Map image.





Map Image




List of Blog posts for each Leg of the walk-about:


Leg #1: 21 Don Roadway Walk-about - Leg #1: Railway Service Road | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-1-railway.html

Leg #2: 21 Don Roadway Walk-about - Leg #2: Radio Tower Service Road | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-2-radio.html

Leg #3 and Leg #4: 21 Don Roadway Walk-about - Leg #3 & #4: Transportation Services Yard | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-3-4.html

Leg #5: 21 Don Roadway Walk-about - Leg #5: Booth Ave Google Bike Route | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-5-booth.html

Leg #6: 21 Don Roadway Walk-about - Leg #6: CineSpace Lothttp://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-6.html

Leg #7: 21 Don Roadway Walk-about - Leg #7: LDRT/Don Roadway Boulevard | http://ward30bikes.blogspot.com/2014/12/21-don-roadway-walk-about-leg-7-ldrtdon.html

Leg #8: 21 Don Roadway Walk-about - Leg #8: Don River Canal Wall | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-8-don.html

Leg #9: 21 Don Roadway Walk-about - Leg #9: Don Roadway / LDT | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-9-don.html

Leg #10: 21 Don Roadway Walk-about - Leg #10: Lake Shore Boulevard Bridge | http://ward30bikes.blogspot.ca/2014/12/21-don-roadway-walk-about-leg-10-lake.html



mh

No comments:

Post a Comment